Match statistics snapshot
- Minnesota United FC created the clearer chances on xG (1.20 vs 0.53, Δ 0.67).
- Inter Miami fired more attempts (10 vs 8 shots).
- Minnesota United FC was more accurate in front of goal (63% on target vs 30%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Minnesota United Fc | Statistic | Inter Miami |
|---|---|---|
| 1.20Lead | Expected goals (xG) | 0.53 |
| 2 | Offsides | 0Lead |
| 5Lead | Shots inside the box | 2 |
| 3 | Shots off target | 3 |
|---|
| 5Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 8Lead |
|---|
| 8 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Minnesota United Fc | Statistic | Inter Miami |
|---|---|---|
| 27% | Ball possession | 73%Lead |
| 78% | Pass accuracy | 89%Lead |
| 198 | Accurate passes | 604Lead |
| 253 | Total passes | 675Lead |
Dead-ball situations that can swing momentum and territory.
| Minnesota United Fc | Statistic | Inter Miami |
|---|---|---|
| 2 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Minnesota United Fc | Statistic | Inter Miami |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
| -1.88 | Goals prevented | -1.88 |
Physical intensity and referee involvement — fouls and cards.
| Minnesota United Fc | Statistic | Inter Miami |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 1 | Yellow cards | 1 |