Match statistics snapshot
- Minnesota United FC created the clearer chances on xG (3.07 vs 0.70, Δ 2.37).
- Minnesota United FC fired more attempts (18 vs 12 shots).
- Minnesota United FC was more accurate in front of goal (44% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Minnesota United Fc | Statistic | Los Angeles Galaxy |
|---|---|---|
| 3.07Lead | Expected goals (xG) | 0.70 |
| 3 | Offsides | 0Lead |
| 14Lead | Shots inside the box |
| 3Lead | Shots off target | 2 |
|---|
| 8Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 18Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Minnesota United Fc | Statistic | Los Angeles Galaxy |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 76% | Pass accuracy | 84%Lead |
| 283 | Accurate passes | 424Lead |
| 374 | Total passes | 506Lead |
Dead-ball situations that can swing momentum and territory.
| Minnesota United Fc | Statistic | Los Angeles Galaxy |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Minnesota United Fc | Statistic | Los Angeles Galaxy |
|---|---|---|
| 7Lead | Blocked shots | 6 |
| 2 | Goalkeeper saves | 6Lead |
| 1.08 | Goals prevented | 1.08 |
Physical intensity and referee involvement — fouls and cards.
| Minnesota United Fc | Statistic | Los Angeles Galaxy |
|---|---|---|
| 16 | Fouls | 12Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |