Match statistics snapshot
- Sporting Gijon fired more attempts (11 vs 9 shots).
- Sporting Gijon held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mirandes | Statistic | Sporting Gijon |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 7 |
| 5 | Shots off target | 6 |
| 3 | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 9 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Mirandes | Statistic | Sporting Gijon |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 78% | Pass accuracy | 84%Lead |
| 266 | Accurate passes | 426Lead |
| 343 | Total passes | 510Lead |
Dead-ball situations that can swing momentum and territory.
| Mirandes | Statistic | Sporting Gijon |
|---|---|---|
| 1 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Mirandes | Statistic | Sporting Gijon |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Mirandes | Statistic | Sporting Gijon |
|---|---|---|
| 14 | Fouls | 13Lead |
| Red cards | ||
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.