Match statistics snapshot
- Brescia was more accurate in front of goal (58% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Modena | Statistic | Brescia |
|---|---|---|
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 8 |
| 7Lead | Shots off target | 2 |
| 4 | Shots on target | 7 |
| 2 | Shots outside the box | 4Lead |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Modena | Statistic | Brescia |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 77% | Pass accuracy | 77% |
| 278 | Accurate passes | 307Lead |
| 361 | Total passes | 401Lead |
Dead-ball situations that can swing momentum and territory.
| Modena | Statistic | Brescia |
|---|---|---|
| 10Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Modena | Statistic | Brescia |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Modena | Statistic | Brescia |
|---|---|---|
| 10Lead | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.