Match statistics snapshot
- Modena fired more attempts (10 vs 9 shots).
- Modena was more accurate in front of goal (50% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Modena | Statistic | Cosenza |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 7 | Shots inside the box | 7 |
| 5Lead | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Modena | Statistic | Cosenza |
|---|---|---|
| 50% | Ball possession | 50% |
| 80% | Pass accuracy | 80% |
| 297 | Accurate passes | 301Lead |
| 373 | Total passes | 378Lead |
Dead-ball situations that can swing momentum and territory.
| Modena | Statistic | Cosenza |
|---|---|---|
| 2Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Modena | Statistic | Cosenza |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Modena | Statistic | Cosenza |
|---|---|---|
| 14 | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.