Match statistics snapshot
- Pisa fired more attempts (14 vs 6 shots).
- Modena was more accurate in front of goal (33% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Modena | Statistic | Pisa |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 3 | Shots inside the box | 11Lead |
| 3 | Shots off target | 5 |
| 2 | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 6 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Modena | Statistic | Pisa |
|---|---|---|
| 50% | Ball possession | 50% |
| 73% | Pass accuracy | 80%Lead |
| 301 | Accurate passes | 314Lead |
| 410Lead | Total passes | 394 |
Dead-ball situations that can swing momentum and territory.
| Modena | Statistic | Pisa |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Modena | Statistic | Pisa |
|---|---|---|
| 1 | Blocked shots | 7Lead |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Modena | Statistic | Pisa |
|---|---|---|
| 7Lead | Fouls | 18 |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.