Match statistics snapshot
- Norway fired more attempts (24 vs 10 shots).
- Norway held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Moldova | Statistic | Norway |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 4 | Shots inside the box | 17Lead |
| 4 | Shots off target |
| 4 | Shots on target | 8Lead |
|---|
| 6 | Shots outside the box | 7Lead |
|---|
| 10 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Moldova | Statistic | Norway |
|---|---|---|
| 31% | Ball possession | 69%Lead |
| 79% | Pass accuracy | 91%Lead |
| 212 | Accurate passes | 565Lead |
| 267 | Total passes | 622Lead |
Dead-ball situations that can swing momentum and territory.
| Moldova | Statistic | Norway |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Moldova | Statistic | Norway |
|---|---|---|
| 2 | Blocked shots | 10Lead |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Moldova | Statistic | Norway |
|---|---|---|
| 10 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.