Match statistics snapshot
- Monaco created the clearer chances on xG (1.94 vs 1.62, Δ 0.32).
- Strasbourg held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Monaco | Statistic | Strasbourg |
|---|---|---|
| 1.94Lead | Expected goals (xG) | 1.62 |
| 4 | Offsides | 2Lead |
| 10 | Shots inside the box | 10 |
| 4 | Shots off target |
| 5Lead |
| 4 | Shots on target | 4 |
|---|
| 2 | Shots outside the box | 2 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Monaco | Statistic | Strasbourg |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 84% | Pass accuracy | 88%Lead |
| 321 | Accurate passes | 461Lead |
| 383 | Total passes | 525Lead |
Dead-ball situations that can swing momentum and territory.
| Monaco | Statistic | Strasbourg |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Monaco | Statistic | Strasbourg |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2Lead | Goalkeeper saves | 1 |
| -0.64 | Goals prevented | -0.64 |
Physical intensity and referee involvement — fouls and cards.
| Monaco | Statistic | Strasbourg |
|---|---|---|
| 13 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.