Match statistics snapshot
- Montenegro fired more attempts (22 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Montenegro | Statistic | Wales |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 4 |
| 10Lead | Shots off target | 6 |
| 5Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 6 |
|---|
| 22Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Montenegro | Statistic | Wales |
|---|---|---|
| 50% | Ball possession | 50% |
| 79% | Pass accuracy | 81%Lead |
| 278 | Accurate passes | 299Lead |
| 352 | Total passes | 369Lead |
Dead-ball situations that can swing momentum and territory.
| Montenegro | Statistic | Wales |
|---|---|---|
| 12Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Montenegro | Statistic | Wales |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Montenegro | Statistic | Wales |
|---|---|---|
| 17 | Fouls | 10Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.