Match statistics snapshot
- U.N.A.M.
- - Pumas fired more attempts (18 vs 14 shots).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Monterrey | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 3 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 5 |
| 4 | Shots off target | 10Lead |
| 4 | Shots on target |
| 6 | Shots outside the box | 13Lead |
|---|
| 14 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Monterrey | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 77% | Pass accuracy | 81%Lead |
| 265 | Accurate passes | 345Lead |
| 345 | Total passes | 426Lead |
Dead-ball situations that can swing momentum and territory.
| Monterrey | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Monterrey | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Monterrey | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.