Match statistics snapshot
- Morecambe fired more attempts (19 vs 18 shots).
- Morecambe held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Morecambe | Statistic | Harrogate Town |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 11 |
| 9 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 7 | Shots outside the box | 7 |
|---|
| 19Lead | Total shots | 18 |
|---|
How each side moved the ball and shared control of the match.
| Morecambe | Statistic | Harrogate Town |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 74%Lead | Pass accuracy | 59% |
| 315Lead | Accurate passes | 155 |
| 428Lead | Total passes | 264 |
Dead-ball situations that can swing momentum and territory.
| Morecambe | Statistic | Harrogate Town |
|---|---|---|
| 9Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Morecambe | Statistic | Harrogate Town |
|---|---|---|
| 8Lead | Blocked shots | 6 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Morecambe | Statistic | Harrogate Town |
|---|---|---|
| 8Lead | Fouls | 13 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.