Match statistics snapshot
- Motherwell fired more attempts (10 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Motherwell | Statistic | Hibernian |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 4Lead | Shots inside the box | 3 |
| 4Lead | Shots off target | 2 |
| 3Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 10Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Motherwell | Statistic | Hibernian |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 69%Lead | Pass accuracy | 65% |
| 240 | Accurate passes | 242Lead |
| 347 | Total passes | 370Lead |
Dead-ball situations that can swing momentum and territory.
| Motherwell | Statistic | Hibernian |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Motherwell | Statistic | Hibernian |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Motherwell | Statistic | Hibernian |
|---|---|---|
| 14Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.