Shot volume, box entries, and chance quality — who threatened the goal more.
| Msv Duisburg | Statistic | Union Berlin |
|---|---|---|
| 1 | Offsides | 1 |
| 4 | Shots inside the box | 5Lead |
| 4 | Shots off target | 4 |
| 3 | Shots on target | 3 |
| 6Lead | Shots outside the box | 5 |
| 10 |
| Total shots |
|---|
| 10 |
How each side moved the ball and shared control of the match.
| Msv Duisburg | Statistic | Union Berlin |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 72% | Pass accuracy | 72% |
| 299 | Accurate passes | 303Lead |
| 413 | Total passes | 420Lead |
Dead-ball situations that can swing momentum and territory.
| Msv Duisburg | Statistic | Union Berlin |
|---|---|---|
| 2 | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Msv Duisburg | Statistic | Union Berlin |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Msv Duisburg | Statistic | Union Berlin |
|---|---|---|
| 10Lead | Fouls | 20 |
| 0 | Red cards | 0 |
| 2 | Yellow cards | 2 |
Statistics is not available yet.