Match statistics snapshot
- MTK Budapest fired more attempts (16 vs 12 shots).
- MTK Budapest held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mtk Budapest | Statistic | Paks |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 10Lead | Shots inside the box | 7 |
| 7Lead | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 5 |
|---|
| 16Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Mtk Budapest | Statistic | Paks |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 83%Lead | Pass accuracy | 63% |
| 528Lead | Accurate passes | 183 |
| 634Lead | Total passes | 290 |
Dead-ball situations that can swing momentum and territory.
| Mtk Budapest | Statistic | Paks |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Mtk Budapest | Statistic | Paks |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Mtk Budapest | Statistic | Paks |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.