Match statistics snapshot
- ADO Den Haag fired more attempts (14 vs 8 shots).
- MVV held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mvv | Statistic | Ado Den Haag |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 7Lead |
| 3 | Shots off target |
| 3 | Shots on target | 6Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Mvv | Statistic | Ado Den Haag |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 75%Lead | Pass accuracy | 74% |
| 345Lead | Accurate passes | 315 |
| 460Lead | Total passes | 425 |
Dead-ball situations that can swing momentum and territory.
| Mvv | Statistic | Ado Den Haag |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Mvv | Statistic | Ado Den Haag |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Mvv | Statistic | Ado Den Haag |
|---|---|---|
| 9Lead | Fouls | 10 |
| 0Lead | Red cards | 1 |
| 1 | Yellow cards | 1 |
Statistics is not available yet.