Match statistics snapshot
- MVV fired more attempts (16 vs 13 shots).
- Dordrecht held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Mvv | Statistic | Dordrecht |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 4 |
| 6 | Shots off target |
| 5 | Shots on target | 5 |
|---|
| 6 | Shots outside the box | 9Lead |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Mvv | Statistic | Dordrecht |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 79% | Pass accuracy | 82%Lead |
| 290 | Accurate passes | 411Lead |
| 366 | Total passes | 501Lead |
Dead-ball situations that can swing momentum and territory.
| Mvv | Statistic | Dordrecht |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Mvv | Statistic | Dordrecht |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Mvv | Statistic | Dordrecht |
|---|---|---|
| 19 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.