Match statistics snapshot
- SC Braga held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nacional | Statistic | Sc Braga |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 7Lead |
| 8Lead | Shots off target | 3 |
| 6 | Shots on target | 7Lead |
|---|
| 9Lead | Shots outside the box | 8 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Nacional | Statistic | Sc Braga |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 80% | Pass accuracy | 87%Lead |
| 313 | Accurate passes | 500Lead |
| 393 | Total passes | 577Lead |
Dead-ball situations that can swing momentum and territory.
| Nacional | Statistic | Sc Braga |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Nacional | Statistic | Sc Braga |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 2 | Goalkeeper saves | 7Lead |
Physical intensity and referee involvement — fouls and cards.
| Nacional | Statistic | Sc Braga |
|---|---|---|
| 8Lead | Fouls | 18 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.