Match statistics snapshot
- Kashima fired more attempts (10 vs 7 shots).
- Nagoya Grampus held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nagoya Grampus | Statistic | Kashima |
|---|---|---|
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 9Lead |
| 2 | Shots off target | 6Lead |
| 1 | Shots on target |
| 1 | Shots outside the box | 1 |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Nagoya Grampus | Statistic | Kashima |
|---|---|---|
| 61%Lead | Ball possession | 39% |
| 87%Lead | Pass accuracy | 80% |
| 582Lead | Accurate passes | 337 |
| 670Lead | Total passes | 421 |
Dead-ball situations that can swing momentum and territory.
| Nagoya Grampus | Statistic | Kashima |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Nagoya Grampus | Statistic | Kashima |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Nagoya Grampus | Statistic | Kashima |
|---|---|---|
| 11Lead | Fouls | 13 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.