Match statistics snapshot
- Kawasaki Frontale created the clearer chances on xG (1.01 vs 1.26, Δ 0.25).
- Kawasaki Frontale fired more attempts (18 vs 13 shots).
- Nagoya Grampus was more accurate in front of goal (38% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nagoya Grampus | Statistic | Kawasaki Frontale |
|---|---|---|
| 1.01 | Expected goals (xG) | 1.26Lead |
| 5 | Offsides | 1Lead |
| 8 | Shots inside the box | 10Lead |
| 3 | Shots off target | 10Lead |
|---|
| 5Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 13 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Nagoya Grampus | Statistic | Kawasaki Frontale |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 72% | Pass accuracy | 87%Lead |
| 213 | Accurate passes | 464Lead |
| 297 | Total passes | 536Lead |
Dead-ball situations that can swing momentum and territory.
| Nagoya Grampus | Statistic | Kawasaki Frontale |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Nagoya Grampus | Statistic | Kawasaki Frontale |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Nagoya Grampus | Statistic | Kawasaki Frontale |
|---|---|---|
| 8Lead | Fouls | 11 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.