Match statistics snapshot
- Nakhon Pathom fired more attempts (15 vs 14 shots).
- Prachuap held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nakhon Pathom | Statistic | Prachuap |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 8 | Shots inside the box | 8 |
| 8Lead | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 15Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Nakhon Pathom | Statistic | Prachuap |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 68% | Pass accuracy | 79%Lead |
| 146 | Accurate passes | 283Lead |
| 216 | Total passes | 359Lead |
Dead-ball situations that can swing momentum and territory.
| Nakhon Pathom | Statistic | Prachuap |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Nakhon Pathom | Statistic | Prachuap |
|---|---|---|
| 3 | Blocked shots | 3 |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Nakhon Pathom | Statistic | Prachuap |
|---|---|---|
| 21 | Fouls | 13Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.