Match statistics snapshot
- Ratchaburi fired more attempts (18 vs 16 shots).
- Ratchaburi held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nakhon Pathom | Statistic | Ratchaburi |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 8 | Shots inside the box | 10Lead |
| 5 | Shots off target |
| 7 | Shots on target | 8Lead |
|---|
| 8 | Shots outside the box | 8 |
|---|
| 16 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| Nakhon Pathom | Statistic | Ratchaburi |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 80% | Pass accuracy | 85%Lead |
| 216 | Accurate passes | 335Lead |
| 270 | Total passes | 393Lead |
Dead-ball situations that can swing momentum and territory.
| Nakhon Pathom | Statistic | Ratchaburi |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Nakhon Pathom | Statistic | Ratchaburi |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Nakhon Pathom | Statistic | Ratchaburi |
|---|---|---|
| 13 | Fouls | 8Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.