Match statistics snapshot
- Nancy fired more attempts (20 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nancy | Statistic | Bourg-en-bresse 01 |
|---|---|---|
| 4 | Offsides | 4 |
| 9Lead | Shots inside the box | 7 |
| 9Lead | Shots off target | 3 |
| 5Lead | Shots on target | 2 |
| 11Lead | Shots outside the box | 1 |
|---|
| 20Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Nancy | Statistic | Bourg-en-bresse 01 |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 82%Lead | Pass accuracy | 77% |
| 330Lead | Accurate passes | 325 |
| 404 | Total passes | 423Lead |
Dead-ball situations that can swing momentum and territory.
| Nancy | Statistic | Bourg-en-bresse 01 |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Nancy | Statistic | Bourg-en-bresse 01 |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Nancy | Statistic | Bourg-en-bresse 01 |
|---|---|---|
| 9Lead | Fouls | 14 |
| 0 | Red cards | 0 |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.