Match statistics snapshot
- Le Mans fired more attempts (10 vs 7 shots).
- Le Mans held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nancy | Statistic | Le Mans |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 4 | Shots inside the box | 7Lead |
| 1 | Shots off target |
| 4 | Shots on target | 5Lead |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Nancy | Statistic | Le Mans |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 69% | Pass accuracy | 81%Lead |
| 228 | Accurate passes | 405Lead |
| 331 | Total passes | 500Lead |
Dead-ball situations that can swing momentum and territory.
| Nancy | Statistic | Le Mans |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Nancy | Statistic | Le Mans |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Nancy | Statistic | Le Mans |
|---|---|---|
| 10Lead | Fouls | 19 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.