Match statistics snapshot
- Montpellier fired more attempts (13 vs 12 shots).
- Nancy held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nancy | Statistic | Montpellier |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 8 | Shots inside the box | 9Lead |
| 3 | Shots off target | 4 |
| 4 | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 12 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Nancy | Statistic | Montpellier |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 77% | Pass accuracy | 81%Lead |
| 299Lead | Accurate passes | 283 |
| 389Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Nancy | Statistic | Montpellier |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Nancy | Statistic | Montpellier |
|---|---|---|
| 5 | Blocked shots | 5 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Nancy | Statistic | Montpellier |
|---|---|---|
| 18Lead | Fouls | 27 |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.