Match statistics snapshot
- Nantes fired more attempts (20 vs 16 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nantes | Statistic | Strasbourg |
|---|---|---|
| 0Lead | Offsides | 1 |
| 17Lead | Shots inside the box | 12 |
| 7Lead | Shots off target | 6 |
| 6 | Shots on target | 6 |
| 3 | Shots outside the box | 4Lead |
|---|
| 20Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Nantes | Statistic | Strasbourg |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 78%Lead | Pass accuracy | 74% |
| 280 | Accurate passes | 307Lead |
| 357 | Total passes | 413Lead |
Dead-ball situations that can swing momentum and territory.
| Nantes | Statistic | Strasbourg |
|---|---|---|
| 9Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Nantes | Statistic | Strasbourg |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Nantes | Statistic | Strasbourg |
|---|---|---|
| 15 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.