Match statistics snapshot
- Bologna created the clearer chances on xG (0.80 vs 1.26, Δ 0.46).
- Napoli fired more attempts (14 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Napoli | Statistic | Bologna |
|---|---|---|
| 0.80 | Expected goals (xG) | 1.26Lead |
| 4 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 5 |
| 5 | Shots off target |
| 5 |
| 5Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 14Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Napoli | Statistic | Bologna |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 88%Lead | Pass accuracy | 84% |
| 425Lead | Accurate passes | 386 |
| 484Lead | Total passes | 458 |
Dead-ball situations that can swing momentum and territory.
| Napoli | Statistic | Bologna |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Napoli | Statistic | Bologna |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
| -0.78 | Goals prevented | -0.78 |
Physical intensity and referee involvement — fouls and cards.
| Napoli | Statistic | Bologna |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.