Match statistics snapshot
- FK Partizan fired more attempts (15 vs 9 shots).
- FK Partizan held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Napredak | Statistic | Fk Partizan |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 8 | Shots inside the box | 9Lead |
| 3 | Shots off target | 7 |
| 3 | Shots on target | 4Lead |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Napredak | Statistic | Fk Partizan |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 79% | Pass accuracy | 83%Lead |
| 280 | Accurate passes | 488Lead |
| 353 | Total passes | 585Lead |
Dead-ball situations that can swing momentum and territory.
| Napredak | Statistic | Fk Partizan |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Napredak | Statistic | Fk Partizan |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Napredak | Statistic | Fk Partizan |
|---|---|---|
| 17 | Fouls | 9Lead |
| 1 | Red cards | 0Lead |
| 1 | Yellow cards | 1 |
Statistics is not available yet.