Match statistics snapshot
- Nashville SC created the clearer chances on xG (0.94 vs 0.52, Δ 0.42).
- Nashville SC fired more attempts (13 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nashville Sc | Statistic | New England Revolution |
|---|---|---|
| 0.94Lead | Expected goals (xG) | 0.52 |
| 2 | Offsides | 2 |
| 8Lead | Shots inside the box | 4 |
| 7Lead |
| Shots off target |
|---|
| 5 |
| 3Lead | Shots on target | 2 |
|---|
| 5 | Shots outside the box | 7Lead |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Nashville Sc | Statistic | New England Revolution |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 84% | Pass accuracy | 86%Lead |
| 425Lead | Accurate passes | 414 |
| 503Lead | Total passes | 481 |
Dead-ball situations that can swing momentum and territory.
| Nashville Sc | Statistic | New England Revolution |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Nashville Sc | Statistic | New England Revolution |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 3Lead |
| 0.43 | Goals prevented | 0.43 |
Physical intensity and referee involvement — fouls and cards.
| Nashville Sc | Statistic | New England Revolution |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.