Match statistics snapshot
- Orlando City SC created the clearer chances on xG (0.38 vs 1.25, Δ 0.87).
- Orlando City SC fired more attempts (16 vs 10 shots).
- Nashville SC was more accurate in front of goal (40% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 0.38 | Expected goals (xG) | 1.25Lead |
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 10Lead |
| 5 | Shots off target | 6Lead |
|---|
| 4 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 10 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 80%Lead | Pass accuracy | 79% |
| 364Lead | Accurate passes | 327 |
| 457Lead | Total passes | 416 |
Dead-ball situations that can swing momentum and territory.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 0 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.