Match statistics snapshot
- Orlando City SC created the clearer chances on xG (0.34 vs 1.34, Δ 1.00).
- Orlando City SC fired more attempts (9 vs 8 shots).
- Orlando City SC was more accurate in front of goal (56% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 0.34 | Expected goals (xG) | 1.34Lead |
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 7Lead |
| 4Lead | Shots off target | 3 |
|---|
| 1 | Shots on target | 5Lead |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 8 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 83% | Pass accuracy | 84%Lead |
| 301 | Accurate passes | 353Lead |
| 363 | Total passes | 419Lead |
Dead-ball situations that can swing momentum and territory.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 1 |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Nashville Sc | Statistic | Orlando City Sc |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |