Match statistics snapshot
- Nashville SC created the clearer chances on xG (2.36 vs 1.79, Δ 0.57).
- Nashville SC fired more attempts (18 vs 9 shots).
- Philadelphia Union was more accurate in front of goal (56% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 2.36Lead | Expected goals (xG) | 1.79 |
| 0Lead | Offsides | 1 |
| 14Lead | Shots inside the box | 2 |
| 11Lead | Shots off target | 3 |
|---|
| 3 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 18Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 79% |
| 354Lead | Accurate passes | 271 |
| 427Lead | Total passes | 341 |
Dead-ball situations that can swing momentum and territory.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 9Lead | Fouls | 16 |
| 2 | Red cards | 1Lead |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.