Match statistics snapshot
- Nashville SC created the clearer chances on xG (2.48 vs 1.20, Δ 1.28).
- Nashville SC fired more attempts (12 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 2.48Lead | Expected goals (xG) | 1.20 |
| 2 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 7 |
| 6 |
| 7Lead |
| 4Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 50% | Ball possession | 50% |
| 76% | Pass accuracy | 79%Lead |
| 275 | Accurate passes | 281Lead |
| 360Lead | Total passes | 355 |
Dead-ball situations that can swing momentum and territory.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
| 1.65 | Goals prevented | 1.65 |
Physical intensity and referee involvement — fouls and cards.
| Nashville Sc | Statistic | Philadelphia Union |
|---|---|---|
| 12 | Fouls | 12 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.