Match statistics snapshot
- National Bank of Egypt created the clearer chances on xG (1.15 vs 0.50, Δ 0.65).
- Masr fired more attempts (11 vs 9 shots).
- National Bank of Egypt was more accurate in front of goal (56% on target vs 9%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| National Bank Of Egypt | Statistic | Masr |
|---|---|---|
| 1.15Lead | Expected goals (xG) | 0.50 |
| 0Lead | Offsides | 1 |
| 7Lead | Shots inside the box | 6 |
| 1 | Shots off target | 7Lead |
|---|
| 5Lead | Shots on target | 1 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| National Bank Of Egypt | Statistic | Masr |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 80% | Pass accuracy | 86%Lead |
| 234 | Accurate passes | 410Lead |
| 293 | Total passes | 475Lead |
Dead-ball situations that can swing momentum and territory.
| National Bank Of Egypt | Statistic | Masr |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| National Bank Of Egypt | Statistic | Masr |
|---|---|---|
| 3 | Blocked shots | 3 |
| 0 | Goalkeeper saves | 3Lead |
| 0 | Goals prevented | 0 |
Physical intensity and referee involvement — fouls and cards.
| National Bank Of Egypt | Statistic | Masr |
|---|---|---|
| 10 | Fouls | 5Lead |
| Red cards | ||
| Yellow cards |