Match statistics snapshot
- GO Ahead Eagles created the clearer chances on xG (0.60 vs 2.77, Δ 2.17).
- GO Ahead Eagles fired more attempts (27 vs 10 shots).
- GO Ahead Eagles was more accurate in front of goal (52% on target vs 40%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Nec Nijmegen | Statistic | Go Ahead Eagles |
|---|---|---|
| 0.60 | Expected goals (xG) | 2.77Lead |
| 1Lead | Offsides | 5 |
| 6 | Shots inside the box | 20Lead |
| 3 | Shots off target | 8Lead |
|---|
| 4 | Shots on target | 14Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 10 | Total shots | 27Lead |
|---|
How each side moved the ball and shared control of the match.
| Nec Nijmegen | Statistic | Go Ahead Eagles |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 69% | Pass accuracy | 86%Lead |
| 187 | Accurate passes | 431Lead |
| 271 | Total passes | 502Lead |
Dead-ball situations that can swing momentum and territory.
| Nec Nijmegen | Statistic | Go Ahead Eagles |
|---|---|---|
| 3 | Corner kicks | 15Lead |
Blocks, saves, and how much danger was actually allowed.
| Nec Nijmegen | Statistic | Go Ahead Eagles |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 11Lead | Goalkeeper saves | 2 |
| -1.31 | Goals prevented | -1.31 |
Physical intensity and referee involvement — fouls and cards.
| Nec Nijmegen | Statistic | Go Ahead Eagles |
|---|---|---|
| 13 | Fouls | 8Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 1Lead |