Match statistics snapshot
- U.N.A.M.
- - Pumas created the clearer chances on xG (0.47 vs 2.40, Δ 1.93).
- U.N.A.M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Necaxa | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 0.47 | Expected goals (xG) | 2.40Lead |
| 3 | Offsides | 1Lead |
| 7 | Shots inside the box | 12Lead |
| 8Lead |
| 7 |
| 2 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 8Lead |
|---|
| 11 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Necaxa | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 83% | Pass accuracy | 83% |
| 321 | Accurate passes | 363Lead |
| 385 | Total passes | 435Lead |
Dead-ball situations that can swing momentum and territory.
| Necaxa | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Necaxa | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 1 | Blocked shots | 8Lead |
| 4Lead | Goalkeeper saves | 2 |
| 0.80 | Goals prevented | 0.80 |
Physical intensity and referee involvement — fouls and cards.
| Necaxa | Statistic | U.n.a.m. - Pumas |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.