Match statistics snapshot
- USA fired more attempts (17 vs 11 shots).
- USA held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Netherlands | Statistic | Usa |
|---|---|---|
| 0Lead | Offsides | 3 |
| 7 | Shots inside the box | 11Lead |
| 4 | Shots off target | 5Lead |
| 6 | Shots on target |
| 4 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Netherlands | Statistic | Usa |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 76% | Pass accuracy | 83%Lead |
| 315 | Accurate passes | 473Lead |
| 414 | Total passes | 569Lead |
Dead-ball situations that can swing momentum and territory.
| Netherlands | Statistic | Usa |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Netherlands | Statistic | Usa |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Netherlands | Statistic | Usa |
|---|---|---|
| 10 | Fouls | 5Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.