Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (0.52 vs 1.16, Δ 0.64).
- Philadelphia Union fired more attempts (19 vs 8 shots).
- New England Revolution was more accurate in front of goal (38% on target vs 21%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| New England Revolution | Statistic | Philadelphia Union |
|---|---|---|
| 0.52 | Expected goals (xG) | 1.16Lead |
| 2Lead | Offsides | 3 |
| 5 | Shots inside the box | 10 |
| 3 | Shots off target | 5Lead |
|---|
| 3 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 8 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| New England Revolution | Statistic | Philadelphia Union |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 85%Lead | Pass accuracy | 83% |
| 455Lead | Accurate passes | 318 |
| 533Lead | Total passes | 385 |
Dead-ball situations that can swing momentum and territory.
| New England Revolution | Statistic | Philadelphia Union |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| New England Revolution | Statistic | Philadelphia Union |
|---|---|---|
| 2 | Blocked shots | 10Lead |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| New England Revolution | Statistic | Philadelphia Union |
|---|---|---|
| 10Lead | Fouls | 14 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.