Shot volume, box entries, and chance quality — who threatened the goal more.
| New York Red Bulls | Statistic | Chicago Fire |
|---|---|---|
| 4 | Offsides | 4 |
| 6 | Shots inside the box | 6 |
| 2 | Shots off target | 2 |
| 5 | Shots on target | 5 |
| 4 | Shots outside the box | 4 |
| 10 |
| Total shots |
|---|
| 10 |
How each side moved the ball and shared control of the match.
| New York Red Bulls | Statistic | Chicago Fire |
|---|---|---|
| 37% | Ball possession | 37% |
| 64% | Pass accuracy | 64% |
| 185 | Accurate passes | 185 |
| 288 | Total passes | 288 |
Dead-ball situations that can swing momentum and territory.
| New York Red Bulls | Statistic | Chicago Fire |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| New York Red Bulls | Statistic | Chicago Fire |
|---|---|---|
| 3 | Blocked shots | 3 |
| 7 | Goalkeeper saves | 7 |
Physical intensity and referee involvement — fouls and cards.
| New York Red Bulls | Statistic | Chicago Fire |
|---|---|---|
| 14 | Fouls | 14 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.