Match statistics snapshot
- Both sides matched on xG (2.07 each).
- Columbus Crew fired more attempts (18 vs 12 shots).
- New York Red Bulls was more accurate in front of goal (50% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| New York Red Bulls | Statistic | Columbus Crew |
|---|---|---|
| 2.07 | Expected goals (xG) | 2.07 |
| 2Lead | Offsides | 3 |
| 9 | Shots inside the box | 11Lead |
| Shots off target |
|---|
| 7Lead |
| 6Lead | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| New York Red Bulls | Statistic | Columbus Crew |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 67% | Pass accuracy | 81%Lead |
| 208 | Accurate passes | 449Lead |
| 309 | Total passes | 553Lead |
Dead-ball situations that can swing momentum and territory.
| New York Red Bulls | Statistic | Columbus Crew |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| New York Red Bulls | Statistic | Columbus Crew |
|---|---|---|
| 4 | Blocked shots | 7Lead |
| 2 | Goalkeeper saves | 4Lead |
| 0.23 | Goals prevented | 0.23 |
Physical intensity and referee involvement — fouls and cards.
| New York Red Bulls | Statistic | Columbus Crew |
|---|---|---|
| 18 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.