Match statistics snapshot
- Philadelphia Union created the clearer chances on xG (1.81 vs 2.89, Δ 1.08).
- Philadelphia Union fired more attempts (19 vs 11 shots).
- New York Red Bulls held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| New York Red Bulls | Statistic | Philadelphia Union |
|---|---|---|
| 1.81 | Expected goals (xG) | 2.89Lead |
| 3Lead | Offsides | 4 |
| 11 | Shots inside the box | 14Lead |
| 4 | Shots off target | 6Lead |
|---|
| 4 | Shots on target | 7Lead |
|---|
| 0 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| New York Red Bulls | Statistic | Philadelphia Union |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 81%Lead | Pass accuracy | 71% |
| 361Lead | Accurate passes | 223 |
| 444Lead | Total passes | 314 |
Dead-ball situations that can swing momentum and territory.
| New York Red Bulls | Statistic | Philadelphia Union |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| New York Red Bulls | Statistic | Philadelphia Union |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 3Lead |
| -0.22 | Goals prevented | -0.22 |
Physical intensity and referee involvement — fouls and cards.
| New York Red Bulls | Statistic | Philadelphia Union |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |