Match statistics snapshot
- Auckland fired more attempts (14 vs 13 shots).
- Newcastle Jets held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newcastle Jets | Statistic | Auckland |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 8Lead |
| 5 | Shots off target |
| 7 | Shots on target | 8Lead |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Newcastle Jets | Statistic | Auckland |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 82%Lead | Pass accuracy | 79% |
| 435Lead | Accurate passes | 291 |
| 528Lead | Total passes | 369 |
Dead-ball situations that can swing momentum and territory.
| Newcastle Jets | Statistic | Auckland |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Newcastle Jets | Statistic | Auckland |
|---|---|---|
| 1 | Blocked shots | 1 |
| 7Lead | Goalkeeper saves | 6 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newcastle Jets | Statistic | Auckland |
|---|---|---|
| 5Lead | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 1 | Yellow cards | 1 |
Statistics is not available yet.