Shot volume, box entries, and chance quality — who threatened the goal more.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 0Lead | Offsides | 4 |
| 8 | Shots inside the box | 10Lead |
| 4Lead | Shots off target | 2 |
| 5 | Shots on target | 6Lead |
| 6Lead | Shots outside the box |
| 4 |
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 81% | Pass accuracy | 83%Lead |
| 398 | Accurate passes | 425Lead |
| 489 | Total passes | 512Lead |
Dead-ball situations that can swing momentum and territory.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 5 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 12Lead | Fouls | 17 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.