Match statistics snapshot
- Newcastle Jets held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 9Lead | Shots inside the box | 8 |
| 6 | Shots off target | 6 |
| 4 | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 83% | Pass accuracy | 85%Lead |
| 387Lead | Accurate passes | 358 |
| 468Lead | Total passes | 423 |
Dead-ball situations that can swing momentum and territory.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 4 | Blocked shots | 4 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newcastle Jets | Statistic | Melbourne City |
|---|---|---|
| 5Lead | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.