Match statistics snapshot
- Chelsea fired more attempts (17 vs 8 shots).
- Chelsea held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newcastle | Statistic | Chelsea |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 4 | Shots inside the box | 10Lead |
| 6Lead | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Newcastle | Statistic | Chelsea |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 82% | Pass accuracy | 91%Lead |
| 289 | Accurate passes | 611Lead |
| 352 | Total passes | 671Lead |
Dead-ball situations that can swing momentum and territory.
| Newcastle | Statistic | Chelsea |
|---|---|---|
| 1 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Newcastle | Statistic | Chelsea |
|---|---|---|
| 0 | Blocked shots | 9Lead |
| 4Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newcastle | Statistic | Chelsea |
|---|---|---|
| 12Lead | Fouls | 14 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.