Match statistics snapshot
- Liverpool fired more attempts (10 vs 6 shots).
- Liverpool held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newcastle | Statistic | Liverpool |
|---|---|---|
| 1Lead | Offsides | 2 |
| 5 | Shots inside the box | 5 |
| 4 | Shots off target | 7Lead |
| 1 | Shots on target |
| 2 | Shots outside the box | 5Lead |
|---|
| 6 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Newcastle | Statistic | Liverpool |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 68% | Pass accuracy | 78%Lead |
| 264 | Accurate passes | 447Lead |
| 389 | Total passes | 574Lead |
Dead-ball situations that can swing momentum and territory.
| Newcastle | Statistic | Liverpool |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Newcastle | Statistic | Liverpool |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Newcastle | Statistic | Liverpool |
|---|---|---|
| 0 | Fouls | 0 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.