Match statistics snapshot
- Central Cordoba de Santiago created the clearer chances on xG (1.08 vs 1.31, Δ 0.23).
- Central Cordoba de Santiago fired more attempts (13 vs 9 shots).
- Central Cordoba de Santiago held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newells Old Boys | Statistic | Central Cordoba De Santiago |
|---|---|---|
| 1.08 | Expected goals (xG) | 1.31Lead |
| 2 | Offsides | 0Lead |
| 3 | Shots inside the box | 9 |
| 5Lead | Shots off target | 3 |
|---|
| 3 | Shots on target | 5Lead |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Newells Old Boys | Statistic | Central Cordoba De Santiago |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 79% | Pass accuracy | 90%Lead |
| 208 | Accurate passes | 495Lead |
| 262 | Total passes | 553Lead |
Dead-ball situations that can swing momentum and territory.
| Newells Old Boys | Statistic | Central Cordoba De Santiago |
|---|---|---|
| 2 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Newells Old Boys | Statistic | Central Cordoba De Santiago |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Newells Old Boys | Statistic | Central Cordoba De Santiago |
|---|---|---|
| 7Lead | Fouls | 8 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 0Lead |