Match statistics snapshot
- Estudiantes L.P.
- created the clearer chances on xG (0.82 vs 2.15, Δ 1.33).
- Estudiantes L.P.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newells Old Boys | Statistic | Estudiantes L.p. |
|---|---|---|
| 0.82 | Expected goals (xG) | 2.15Lead |
| 2 | Offsides | 0Lead |
| 6 | Shots inside the box | 8Lead |
| 5Lead |
| 4 |
| 3 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 10 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Newells Old Boys | Statistic | Estudiantes L.p. |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 74% | Pass accuracy | 77%Lead |
| 236 | Accurate passes | 316Lead |
| 320 | Total passes | 408Lead |
Dead-ball situations that can swing momentum and territory.
| Newells Old Boys | Statistic | Estudiantes L.p. |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Newells Old Boys | Statistic | Estudiantes L.p. |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 2Lead |
| 0.42 | Goals prevented | 0.42 |
Physical intensity and referee involvement — fouls and cards.
| Newells Old Boys | Statistic | Estudiantes L.p. |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.