Match statistics snapshot
- Newells Old Boys created the clearer chances on xG (1.12 vs 0.38, Δ 0.74).
- Newells Old Boys fired more attempts (11 vs 10 shots).
- Newells Old Boys was more accurate in front of goal (73% on target vs 10%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newells Old Boys | Statistic | Platense |
|---|---|---|
| 1.12Lead | Expected goals (xG) | 0.38 |
| 1 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 6 |
| 3 | Shots off target | 6Lead |
|---|
| 8Lead | Shots on target | 1 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 11Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Newells Old Boys | Statistic | Platense |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 78%Lead | Pass accuracy | 65% |
| 303Lead | Accurate passes | 177 |
| 388Lead | Total passes | 272 |
Dead-ball situations that can swing momentum and territory.
| Newells Old Boys | Statistic | Platense |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Newells Old Boys | Statistic | Platense |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 1 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Newells Old Boys | Statistic | Platense |
|---|---|---|
| 14Lead | Fouls | 17 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.