Match statistics snapshot
- Cheltenham fired more attempts (21 vs 9 shots).
- Cheltenham held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 15Lead |
| 3 | Shots off target |
| 3 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 78% | Pass accuracy | 82%Lead |
| 312 | Accurate passes | 428Lead |
| 399 | Total passes | 524Lead |
Dead-ball situations that can swing momentum and territory.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 1 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 3 | Blocked shots | 8Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 8Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.