Match statistics snapshot
- Cheltenham fired more attempts (10 vs 9 shots).
- Newport County held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 6 |
| 6Lead | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 79%Lead | Pass accuracy | 77% |
| 375Lead | Accurate passes | 273 |
| 475Lead | Total passes | 356 |
Dead-ball situations that can swing momentum and territory.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Newport County | Statistic | Cheltenham |
|---|---|---|
| 7Lead | Fouls | 13 |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.